Regional Interagency Effectiven, NW Forest Plan, In Press, kla_lsog_grd.This is part of the following larger work.Online Links:
- \\PC060000194\C$\monitoring\lsog_grids\or_kla_lsog_grd\kla_lsog_grd
US Department of Agriculture, Forest Servcie, Pacific Northwest Rese, In Press, Northwest Forest Plan - the first 10 years: Status and trands of late-successional and old-growth forests. PNW-GTR-646..Online Links:
- www. reo.gov/monitoring/10yr-report
This is a Raster data set. It contains the following raster data types:
Planar coordinates are encoded using row and column
Abscissae (x-coordinates) are specified to the nearest 25.000000
Ordinates (y-coordinates) are specified to the nearest 25.000000
Planar coordinates are specified in meters
The horizontal datum used is North American Datum of 1927.
The ellipsoid used is Clarke 1866.
The semi-major axis of the ellipsoid used is 6378206.400000.
The flattening of the ellipsoid used is 1/294.978698.
Value | Definition |
---|---|
1 | Potential Forest |
2 | Seedling/Sapling - Deciduous |
3 | Seedling/Sapling - Mixed |
4 | Seedling/Sapling - Conifer |
5 | Small Single-story - Deciduous |
6 | Small Single-story - Mixed |
7 | Small Single Story - Conifer |
8 | Small Multi-Story - Deciduous |
9 | Small Multi-Story - Mixed |
10 | Small Multi-Story - Conifer |
11 | Medium Single-Story - Deciduous |
12 | Medium Single-Story - Mixed |
13 | Medium Single-Story - Conifer |
14 | Medium-Multi-Story - Deciduous |
15 | Medium-Multi-Story - Mixed |
16 | Medium-Multi-Story - Conifer |
17 | Large Single-Story - Deciduous |
18 | Large Single-Story - Mixed |
19 | Large Single-Story - Conifer |
20 | Large Multi-Story - Deciduous |
21 | Large Multi-Story - Mixed |
22 | Large Multi-Story - Conifer |
23 | Unclassified |
101 | Water features |
102 | Urban areas, buildings, and highways |
103 | Agricultural lands |
104 | Barren lands: sand, rock outcrops, talus, etc. |
105 | Snow and ice |
106 | Sensor noise |
107 | Other unspecified |
108 | Topo shadow |
109 | Wetlands |
200 | Background |
Value | Definition |
---|---|
PF | Potentially Forested: meadows, clearcuts, burned areas, etc. |
SS-D | Seedling/Sapling - Deciduous |
SS-M | Seedling/Sapling - Mixed Conifer & Deciduous |
SS-C | Seedling/Sapling - Conifer |
SSS-D | Small Single-Story - Deciduous |
SSS-M | Small Single-Story - Mixed Conifer & Deciduous |
SSS-C | Small Single-Story - Conifer |
SMS-D | Small Multi-Story - Deciduous |
SMS-M | Small Multi-Story - Mixed Conifer and Deciduous |
SMS-C | Small Multi-Story - Conifer |
MSS-D | Medium Single-Story - Deciduous |
MSS-M | Medium Single-Story - Mixed Conifer & Deciduous |
MSS-C | Medium Single-Story - Conifer |
MMS-D | Medium Multi-Story - Deciduous |
MMS-M | Medium Multi-Story - Mixed Conifer & Deciduous |
MMS-C | Medium Multi-Story - Conifer |
LSS-D | Large Single-Story - Deciduous |
LSS-M | Large Single-Story - Mixed Conifer & Deciduous |
LSS-C | Large Single-Story - Conifer |
LMS-D | Large Multi-Story - Deciduous |
LMS-M | Large Multi-Story - Mixed Conifer & Deciduous |
LMS-C | Large Multi-Story - Conifer |
Dr. Melinda Moeur
Regional Interagency Effectiveness Monitoring Program, NW Forest Plan
Vegetation Module Lead
333 SW 1st Ave.
Portland, OR 97204-3434
USA
503-808-2811 (voice)
503-808-2255 (FAX)
mmoeur@fs.fed.us
- Hours_of_Service: 0800-1630 Monday - Friday
Regional effectiveness monitoring
Person who carried out this activity:
Dr. Melinda Moeur
Regional Interagency Effectiveness Monitoring Program, NW Forest Plan
Vegetation Module Lead
333 SW 1st
Portland, OR 97204-3494
USA
503-808-2811 (voice)
503-808-2255 (FAX)
mmoeur@fs.fed.us
- Hours_of_Service: 0800-1630 Monday - Friday
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints:
- Accuracy Assessment is not valid for geographic areas smaller than the physiographic province.
Data format: | Size: 24.978 |
---|
Regional Interagency Effectiveness Monitoring Program, NW Forest Plan
c/o Roberto Morganti
GIS Coordinator
333 SW 1st Ave.
Portland, OR 97204-3494
503-808-2254 (voice)
503-808-2255 (FAX)
Rmorganti@fs.fed.us
- Hours_of_Service: 0800-1630 Monday - Friday