Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
BLM-CACDD_1972-2017_Excel.csv | 2021-06-25 18:39 | 7.2M | ||
BLM-CACND_1972-2017_Excel.csv | 2021-06-25 18:39 | 6.9M | ||
wx045707.fw13 | 2021-06-25 18:40 | 5.3M | ||
wx045108.fw13 | 2021-06-25 18:40 | 5.3M | ||
wx044204.fw13 | 2021-06-25 18:40 | 5.3M | ||
wx045302.fw13 | 2021-06-25 18:40 | 5.3M | ||
wx045203.fw13 | 2021-06-25 18:40 | 5.3M | ||
wx040218.fw13 | 2021-06-25 18:39 | 5.3M | ||
wx041503.fw13 | 2021-06-25 18:39 | 5.3M | ||
wx045604.fw13 | 2021-06-25 18:40 | 5.2M | ||
wx040910.fw13 | 2021-06-25 18:39 | 5.2M | ||
wx045109.fw13 | 2021-06-25 18:40 | 5.2M | ||
wx044803.fw13 | 2021-06-25 18:40 | 5.2M | ||
wx045101.fw13 | 2021-06-25 18:40 | 5.2M | ||
wx045710.fw13 | 2021-06-25 18:40 | 5.2M | ||
wx044712.fw13 | 2021-06-25 18:40 | 5.2M | ||
wx044301.fw13 | 2021-06-25 18:40 | 5.1M | ||
wx040217.fw13 | 2021-06-25 18:39 | 5.1M | ||
wx040222.fw13 | 2021-06-25 18:39 | 5.1M | ||
wx040904.fw13 | 2021-06-25 18:39 | 5.1M | ||
wx040501.fw13 | 2021-06-25 18:39 | 5.0M | ||
wx044510.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx045421.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx044508.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx040231.fw13 | 2021-06-25 18:39 | 5.0M | ||
wx045423.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx045709.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx041701.fw13 | 2021-06-25 18:39 | 5.0M | ||
wx040503.fw13 | 2021-06-25 18:39 | 5.0M | ||
wx045426.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx045401.fw13 | 2021-06-25 18:40 | 5.0M | ||
wx040703.fw13 | 2021-06-25 18:39 | 5.0M | ||
wx041005.fw13 | 2021-06-25 18:39 | 4.9M | ||
wx045113.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx043605.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx044207.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx040609.fw13 | 2021-06-25 18:39 | 4.9M | ||
wx041101.fw13 | 2021-06-25 18:39 | 4.9M | ||
wx041406.fw13 | 2021-06-25 18:39 | 4.9M | ||
wx045105.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx044701.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx045307.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx045411.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx045603.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx044105.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx042802.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx044302.fw13 | 2021-06-25 18:40 | 4.9M | ||
wx040237.fw13 | 2021-06-25 18:39 | 4.9M | ||
wx045201.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx045711.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx044717.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx044503.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx045002.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx040802.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx044901.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx043702.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx044317.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx044505.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx045704.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx041302.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx045405.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx042603.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx040306.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx040308.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx040714.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx040102.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx045619.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx044203.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx045436.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx040723.fw13 | 2021-06-25 18:39 | 4.8M | ||
wx043708.fw13 | 2021-06-25 18:40 | 4.8M | ||
wx040408.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx045801.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx040709.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx044707.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx040221.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx040225.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx044602.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx045314.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx044804.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx045308.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx043709.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx045303.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx040240.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx040404.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx040508.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx045614.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx040727.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx040233.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx040725.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx045433.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx045111.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx044722.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx045612.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx043707.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx042601.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx040728.fw13 | 2021-06-25 18:39 | 4.7M | ||
wx045114.fw13 | 2021-06-25 18:40 | 4.7M | ||
wx041806.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045102.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx044109.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx044916.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045435.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx040243.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx040724.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx045014.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx040239.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx044719.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045112.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx044102.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx040512.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx041402.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx044408.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx044110.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045438.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045708.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045412.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045440.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx040611.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx040511.fw13 | 2021-06-25 18:39 | 4.6M | ||
wx044520.fw13 | 2021-06-25 18:40 | 4.6M | ||
wx045313.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx040618.fw13 | 2021-06-25 18:39 | 4.5M | ||
wx042608.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx044730.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045441.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045445.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045444.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045437.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx044521.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045439.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045620.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045448.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx040312.fw13 | 2021-06-25 18:39 | 4.5M | ||
wx042611.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045443.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045009.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx041808.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045729.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx044713.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx045442.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx044732.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx040244.fw13 | 2021-06-25 18:39 | 4.5M | ||
wx045446.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx044303.fw13 | 2021-06-25 18:40 | 4.5M | ||
wx040421.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040425.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040101.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx044904.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx044406.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx040614.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx045802.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx040635.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040916.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040106.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040507.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx044409.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx040310.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx041304.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx044112.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx044914.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx041001.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040309.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx045447.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx040721.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040517.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx040518.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx045129.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx044726.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx045127.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx040245.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx041102.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx045737.fw13 | 2021-06-25 18:40 | 4.4M | ||
BLM-CANOD_1972-2017_Excel.csv | 2021-06-25 18:39 | 4.4M | ||
wx045128.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx040719.fw13 | 2021-06-25 18:39 | 4.4M | ||
wx045617.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx044410.fw13 | 2021-06-25 18:40 | 4.4M | ||
BIA-CAHIA_1972-2017_Excel.csv | 2021-06-25 18:39 | 4.4M | ||
wx045451.fw13 | 2021-06-25 18:40 | 4.4M | ||
wx045616.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040422.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx041018.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx044310.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx041017.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045125.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx045450.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx041410.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045740.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040427.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx040730.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx040519.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx040428.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045453.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040228.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045016.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx045220.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040302.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx044915.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040203.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045449.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx045452.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040313.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx044106.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040917.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045216.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx043710.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx044003.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx044517.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040242.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx045217.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx041015.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx042010.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx044319.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx044733.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx042009.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx044004.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx040314.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx044190.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx045734.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx045454.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx041408.fw13 | 2021-06-25 18:39 | 4.3M | ||
wx042308.fw13 | 2021-06-25 18:40 | 4.3M | ||
wx041908.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045013.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx044114.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045015.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045730.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx042310.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx040423.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx044724.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx041411.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx040630.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx045736.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx040246.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx045735.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx044522.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx040516.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx043210.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045624.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx041211.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx040816.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx044516.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045623.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx044708.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045456.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx042312.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx044731.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx045221.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx040815.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx040812.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx043711.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx041019.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx040915.fw13 | 2021-06-25 18:39 | 4.2M | ||
wx043612.fw13 | 2021-06-25 18:40 | 4.2M | ||
wx044115.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040814.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx040731.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx045134.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040430.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx044514.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040732.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx044209.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx043615.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040247.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx045017.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040805.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx042202.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx041213.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx049939.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045629.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045633.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045634.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045631.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045626.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040921.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx045632.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045627.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045020.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx109703.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045022.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx042704.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx041409.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx043209.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx040429.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx109797.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx049903.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx043308.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045023.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx041201.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx040615.fw13 | 2021-06-25 18:39 | 4.1M | ||
wx042309.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx045628.fw13 | 2021-06-25 18:40 | 4.1M | ||
wx041311.fw13 | 2021-06-25 18:39 | 4.0M | ||
wx045133.fw13 | 2021-06-25 18:40 | 4.0M | ||
wx044809.fw13 | 2021-06-25 18:40 | 4.0M | ||
wx041214.fw13 | 2021-06-25 18:39 | 4.0M | ||
wx041092.fw13 | 2021-06-25 18:39 | 4.0M | ||
wx040632.fw13 | 2021-06-25 18:39 | 4.0M | ||
wx045218.fw13 | 2021-06-25 18:40 | 4.0M | ||
wx109702.fw13 | 2021-06-25 18:40 | 4.0M | ||
wx042615.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx042616.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx043802.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx041901.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx042108.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx043404.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx043809.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx044511.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx043304.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx040520.fw13 | 2021-06-25 18:39 | 3.9M | ||
wx045018.fw13 | 2021-06-25 18:40 | 3.9M | ||
wx040637.fw13 | 2021-06-25 18:39 | 3.8M | ||
wx040920.fw13 | 2021-06-25 18:39 | 3.8M | ||
wx041909.fw13 | 2021-06-25 18:40 | 3.8M | ||
wx040629.fw13 | 2021-06-25 18:39 | 3.8M | ||
wx043402.fw13 | 2021-06-25 18:40 | 3.8M | ||
wx040105.fw13 | 2021-06-25 18:39 | 3.8M | ||
wx043309.fw13 | 2021-06-25 18:40 | 3.8M | ||
wx043913.fw13 | 2021-06-25 18:40 | 3.8M | ||
wx043403.fw13 | 2021-06-25 18:40 | 3.8M | ||
wx043008.fw13 | 2021-06-25 18:40 | 3.8M | ||
wx041215.fw13 | 2021-06-25 18:39 | 3.8M | ||
wx045019.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx043915.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx040918.fw13 | 2021-06-25 18:39 | 3.7M | ||
wx043502.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx041907.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx043912.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx042614.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx043914.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx043405.fw13 | 2021-06-25 18:40 | 3.7M | ||
wx041809.fw13 | 2021-06-25 18:40 | 3.6M | ||
wx043613.fw13 | 2021-06-25 18:40 | 3.6M | ||
wx043009.fw13 | 2021-06-25 18:40 | 3.6M | ||
wx040801.fw13 | 2021-06-25 18:39 | 3.6M | ||
wx042701.fw13 | 2021-06-25 18:40 | 3.6M | ||
wx043011.fw13 | 2021-06-25 18:40 | 3.6M | ||
wx043013.fw13 | 2021-06-25 18:40 | 3.6M | ||
wx045635.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx042609.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx042612.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx043407.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx045745.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx045744.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx043916.fw13 | 2021-06-25 18:40 | 3.5M | ||
wx041310.fw13 | 2021-06-25 18:39 | 3.4M | ||
wx043010.fw13 | 2021-06-25 18:40 | 3.4M | ||
wx045021.fw13 | 2021-06-25 18:40 | 3.3M | ||
wx043211.fw13 | 2021-06-25 18:40 | 3.3M | ||
wx045605.fw13 | 2021-06-25 18:40 | 3.2M | ||
flnfmas2!0512!1950!2020.raw | 2021-06-25 18:39 | 3.1M | ||
wx040402.fw13 | 2021-06-25 18:39 | 3.1M | ||
wx045794.fw13 | 2021-06-25 18:40 | 3.0M | ||
flnfmas2!0514!1950!2020.raw | 2021-06-25 18:39 | 2.9M | ||
wx042313.fw13 | 2021-06-25 18:40 | 2.9M | ||
NPS-CAYNP_1972-2017_Excel.csv | 2021-06-25 18:39 | 2.9M | ||
wx045746.fw13 | 2021-06-25 18:40 | 2.9M | ||
wx045747.fw13 | 2021-06-25 18:40 | 2.9M | ||
wx040692.fw13 | 2021-06-25 18:39 | 2.8M | ||
wx045509.fw13 | 2021-06-25 18:40 | 2.8M | ||
CALFIRE REGION 4 CSR SIERRA 1991_2014.txt | 2021-06-25 18:39 | 2.8M | ||
wx045731.fw13 | 2021-06-25 18:40 | 2.8M | ||
wx045732.fw13 | 2021-06-25 18:40 | 2.8M | ||
wx045457.fw13 | 2021-06-25 18:40 | 2.8M | ||
wx045733.fw13 | 2021-06-25 18:40 | 2.7M | ||
wx045739.fw13 | 2021-06-25 18:40 | 2.7M | ||
wx042012.fw13 | 2021-06-25 18:40 | 2.6M | ||
wx045601.fw13 | 2021-06-25 18:40 | 2.6M | ||
flnfmas2!0501!1950!2020.raw | 2021-06-25 18:39 | 2.6M | ||
wx049940.fw13 | 2021-06-25 18:40 | 2.6M | ||
wx045749.fw13 | 2021-06-25 18:40 | 2.5M | ||
wx045748.fw13 | 2021-06-25 18:40 | 2.5M | ||
wx045224.fw13 | 2021-06-25 18:40 | 2.5M | ||
wx045223.fw13 | 2021-06-25 18:40 | 2.5M | ||
wx045222.fw13 | 2021-06-25 18:40 | 2.5M | ||
wx045225.fw13 | 2021-06-25 18:40 | 2.5M | ||
flnfmas2!0511!1950!2020.raw | 2021-06-25 18:39 | 2.5M | ||
wx045793.fw13 | 2021-06-25 18:40 | 2.4M | ||
wx043212.fw13 | 2021-06-25 18:40 | 2.4M | ||
wx045636.fw13 | 2021-06-25 18:40 | 2.4M | ||
CALFIRE REGION 3 CSR SOUTH 1991_2014.txt | 2021-06-25 18:39 | 2.4M | ||
wx045226.fw13 | 2021-06-25 18:40 | 2.3M | ||
CALFIRE REGION 2 CNR CASCADE 1991_2014.txt | 2021-06-25 18:39 | 2.2M | ||
wx044917.fw13 | 2021-06-25 18:40 | 2.2M | ||
flnfmas2!0515!1950!2020.raw | 2021-06-25 18:39 | 2.2M | ||
flnfmas2!0505!1950!2020.raw | 2021-06-25 18:39 | 2.1M | ||
BIA-CASCA_1972-2017_Excel.csv | 2021-06-25 18:39 | 2.0M | ||
flnfmas2!0513!1950!2020.raw | 2021-06-25 18:39 | 2.0M | ||
wx040498.fw13 | 2021-06-25 18:39 | 1.9M | ||
NPS-CAKNP_1972-2017_Excel.csv | 2021-06-25 18:39 | 1.9M | ||
wx045227.fw13 | 2021-06-25 18:40 | 1.9M | ||
flnfmas2!0517!1950!2020.raw | 2021-06-25 18:39 | 1.8M | ||
wx043712.fw13 | 2021-06-25 18:40 | 1.8M | ||
wx041810.fw13 | 2021-06-25 18:40 | 1.8M | ||
wx040298.fw13 | 2021-06-25 18:39 | 1.8M | ||
wx045741.fw13 | 2021-06-25 18:40 | 1.7M | ||
wx040303.fw13 | 2021-06-25 18:39 | 1.7M | ||
flnfmas2!0509!1950!2020.raw | 2021-06-25 18:39 | 1.7M | ||
wx045743.fw13 | 2021-06-25 18:40 | 1.7M | ||
wx040295.fw13 | 2021-06-25 18:39 | 1.6M | ||
BLM-CACDD_1972-2019_PchaFfp.txt | 2021-06-25 18:39 | 1.6M | ||
BLM-CACDD_1972-2017_PchaFfp.txt | 2021-06-25 18:39 | 1.6M | ||
wx045611.fw13 | 2021-06-25 18:40 | 1.5M | ||
flnfmas2!0516!1950!2020.raw | 2021-06-25 18:39 | 1.5M | ||
BLM-CACDD_1972-2017_Gis.csv | 2021-06-25 18:39 | 1.5M | ||
flnfmas2!0502!1950!2020.raw | 2021-06-25 18:39 | 1.5M | ||
CALFIRE REGION 1 CNR COAST 1991_2014.txt | 2021-06-25 18:39 | 1.5M | ||
BLM-CACND_1972-2017_PchaFfp.txt | 2021-06-25 18:39 | 1.5M | ||
BLM-CACND_1972-2019_PchaFfp.txt | 2021-06-25 18:39 | 1.5M | ||
wx044728.fw13 | 2021-06-25 18:40 | 1.5M | ||
wx045701.fw13 | 2021-06-25 18:40 | 1.4M | ||
wx044523.fw13 | 2021-06-25 18:40 | 1.4M | ||
flnfmas2!0506!1950!2020.raw | 2021-06-25 18:39 | 1.4M | ||
flnfmas2!0503!1950!2020.raw | 2021-06-25 18:39 | 1.4M | ||
BLM-CACND_1972-2017_Gis.csv | 2021-06-25 18:39 | 1.4M | ||
